> Documentation index: https://www.gooddata.ai/docs/gooddata-ui/llms.txt lists every page of these docs as Markdown.

# v1.PublisherTableStyleV2

- Package: [@gooddata/sdk-code-schemas](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/index.md)
- Kind: interface
- Source: https://github.com/gooddata/gooddata-ui-sdk/blob/rel/11.64/libs/sdk-code-schemas/src/v1/metadata.ts

**Signature:**

```typescript
export interface PublisherTableStyleV2 
```

## Properties

| Property | Modifiers | Type | Description |
| --- | --- | --- | --- |
| [font\_size?](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/sdk-code-schemas.v1.publishertablestylev2/index.md#v1publishertablestylev2font_size) |  | [PublisherPxV2](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/sdk-code-schemas.v1.publisherpxv2/index.md) | _(Optional)_ |
| [grid\_color?](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/sdk-code-schemas.v1.publishertablestylev2/index.md#v1publishertablestylev2grid_color) |  | [PublisherColorValueV2](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/sdk-code-schemas.v1.publishercolorvaluev2/index.md) | _(Optional)_ |
| [header\_background\_color?](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/sdk-code-schemas.v1.publishertablestylev2/index.md#v1publishertablestylev2header_background_color) |  | [PublisherColorValueV2](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/sdk-code-schemas.v1.publishercolorvaluev2/index.md) | _(Optional)_ |
| [header\_label\_color?](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/sdk-code-schemas.v1.publishertablestylev2/index.md#v1publishertablestylev2header_label_color) |  | [PublisherColorValueV2](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/sdk-code-schemas.v1.publishercolorvaluev2/index.md) | _(Optional)_ |
| [null\_value\_color?](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/sdk-code-schemas.v1.publishertablestylev2/index.md#v1publishertablestylev2null_value_color) |  | [PublisherColorValueV2](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/sdk-code-schemas.v1.publishercolorvaluev2/index.md) | _(Optional)_ |
| [row\_height?](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/sdk-code-schemas.v1.publishertablestylev2/index.md#v1publishertablestylev2row_height) |  | [PublisherPxV2](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/sdk-code-schemas.v1.publisherpxv2/index.md) | _(Optional)_ |
| [subtotal\_background\_color?](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/sdk-code-schemas.v1.publishertablestylev2/index.md#v1publishertablestylev2subtotal_background_color) |  | [PublisherColorValueV2](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/sdk-code-schemas.v1.publishercolorvaluev2/index.md) | _(Optional)_ |
| [total\_background\_color?](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/sdk-code-schemas.v1.publishertablestylev2/index.md#v1publishertablestylev2total_background_color) |  | [PublisherColorValueV2](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/sdk-code-schemas.v1.publishercolorvaluev2/index.md) | _(Optional)_ |
| [total\_value\_color?](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/sdk-code-schemas.v1.publishertablestylev2/index.md#v1publishertablestylev2total_value_color) |  | [PublisherColorValueV2](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/sdk-code-schemas.v1.publishercolorvaluev2/index.md) | _(Optional)_ |
| [value\_color?](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/sdk-code-schemas.v1.publishertablestylev2/index.md#v1publishertablestylev2value_color) |  | [PublisherColorValueV2](https://www.gooddata.ai/docs/gooddata-ui/latest/api-reference/sdk-code-schemas/sdk-code-schemas.v1.publishercolorvaluev2/index.md) | _(Optional)_ |

## Property details

### v1.PublisherTableStyleV2.font_size

**Signature:**

```typescript
font_size?: PublisherPxV2;
```

### v1.PublisherTableStyleV2.grid_color

**Signature:**

```typescript
grid_color?: PublisherColorValueV2;
```

### v1.PublisherTableStyleV2.header_background_color

**Signature:**

```typescript
header_background_color?: PublisherColorValueV2;
```

### v1.PublisherTableStyleV2.header_label_color

**Signature:**

```typescript
header_label_color?: PublisherColorValueV2;
```

### v1.PublisherTableStyleV2.null_value_color

**Signature:**

```typescript
null_value_color?: PublisherColorValueV2;
```

### v1.PublisherTableStyleV2.row_height

**Signature:**

```typescript
row_height?: PublisherPxV2;
```

### v1.PublisherTableStyleV2.subtotal_background_color

**Signature:**

```typescript
subtotal_background_color?: PublisherColorValueV2;
```

### v1.PublisherTableStyleV2.total_background_color

**Signature:**

```typescript
total_background_color?: PublisherColorValueV2;
```

### v1.PublisherTableStyleV2.total_value_color

**Signature:**

```typescript
total_value_color?: PublisherColorValueV2;
```

### v1.PublisherTableStyleV2.value_color

**Signature:**

```typescript
value_color?: PublisherColorValueV2;
```
